Son güncelleme: 21.11.2024 10:00
Ülke | Vaka sayısı | Ölü | İyileşen |
---|---|---|---|
Toplam | 234339711 | 4793164 | 0 |
ABD | 43910849 | 706114 | 0 |
Hindistan | 33766707 | 448339 | 33043144 |
Brezilya | 21427073 | 596749 | 20425139 |
İngiltere | 7871014 | 136910 | 0 |
Rusya | 7560767 | 209028 | 6710574 |
Türkiye | 7182943 | 64264 | 6642132 |
Fransa | 7008228 | 116657 | 0 |
İran | 5611700 | 120880 | 5075482 |
Arjantin | 5258399 | 115225 | 5119886 |
İspanya | 4961128 | 86463 | 0 |
Kolombiya | 4957277 | 126299 | 4799576 |
İtalya | 4675758 | 130973 | 4451133 |
Almanya | 4234810 | 94132 | 3999988 |
Endonezya | 4218142 | 142115 | 4042215 |
Meksika | 3671611 | 277978 | 3021123 |
Polonya | 2909776 | 75689 | 2663707 |
Güney Afrika | 2904307 | 87705 | 2776990 |
Filipinler | 2549966 | 38294 | 2373378 |
Ukrayna | 2435413 | 56446 | 2258455 |
Malezya | 2257584 | 26456 | 2070715 |
Peru | 2176321 | 199395 | 2152700 |
Irak | 2003303 | 22260 | 1910908 |
Hollanda | 2003050 | 18170 | 0 |
Japonya | 1699636 | 17605 | 1652318 |
Çek Cumhuriyeti | 1691489 | 30459 | 1654206 |
Şili | 1654264 | 37468 | 1609512 |
Kanada | 1629145 | 27921 | 1556543 |
Tayland | 1626604 | 16943 | 1496273 |
Bangledeş | 1557347 | 27555 | 1517642 |
İsrail | 1285570 | 7766 | 1228147 |
Pakistan | 1246538 | 27785 | 1170590 |
Belçika | 1244954 | 25602 | 0 |
Romanya | 1233668 | 37041 | 1118816 |
İsveç | 1152027 | 14856 | 0 |
Portekiz | 1070665 | 17986 | 1022422 |
Sırbistan | 955672 | 8331 | 0 |
Fas | 934828 | 14315 | 908898 |
Kazakistan | 889040 | 11253 | 826090 |
Küba | 877428 | 7436 | 841128 |
İsviçre | 840359 | 10709 | 317600 |
Ürdün | 825245 | 10736 | 801945 |
Macaristan | 822072 | 30185 | 784539 |
Vietnam | 803202 | 19601 | 664938 |
Nepal | 796618 | 11157 | 767819 |
Avusturya | 743095 | 11009 | 711844 |
Birleşik Arap Emirlikleri | 735992 | 2097 | 728546 |
Tunus | 706314 | 24842 | 673990 |
Yunanistan | 651378 | 14751 | 0 |
Lübnan | 622983 | 8306 | 592145 |
Gürcistan | 616589 | 9005 | 587499 |
Guatemala | 563257 | 13625 | 522451 |
Suudi Arabistan | 547221 | 8722 | 536281 |
Belarus | 542077 | 4174 | 521362 |
Kosta Rika | 532185 | 6386 | 437328 |
Sri Lanka | 519630 | 13019 | 458646 |
Ekvator | 507003 | 32661 | 443880 |
Bolivya | 500445 | 18735 | 460004 |
Bulgaristan | 497970 | 20725 | 434474 |
Azerbaycan | 485275 | 6559 | 462798 |
Panama | 467338 | 7230 | 456894 |
Myanmar | 467269 | 17835 | 421265 |
Paraguay | 459997 | 16200 | 443218 |
Slovakya | 412507 | 12637 | 0 |
Kuveyt | 411690 | 2450 | 408601 |
Hırvatistan | 404790 | 8640 | 387275 |
Filistin | 395677 | 4018 | 363176 |
İrlanda | 392575 | 5249 | 0 |
Uruguay | 389025 | 6056 | 381669 |
Venezuela | 368968 | 4469 | 351141 |
Honduras | 366702 | 9824 | 110484 |
Dominik Cumhuriyeti | 359597 | 4049 | 349768 |
Danimarka | 358369 | 2654 | 350776 |
Etiyopya | 345674 | 5582 | 312806 |
Libya | 341091 | 4664 | 260885 |
Litvanya | 335801 | 5041 | 306670 |
Güney Kore | 316020 | 2504 | 277092 |
Mısır | 305269 | 17367 | 257708 |
Umman | 303769 | 4096 | 297832 |
Moldova | 295681 | 6803 | 279122 |
Slovenya | 292333 | 4556 | 0 |
Bahreyn | 275025 | 1389 | 272905 |
Ermenistan | 261697 | 5319 | 241841 |
Kenya | 249725 | 5128 | 241828 |
Moğolistan | 247212 | 982 | 241501 |
Katar | 236834 | 606 | 235014 |
Bosna Hersek | 235536 | 10635 | 192218 |
Zambiya | 209142 | 3649 | 205172 |
Nijerya | 205940 | 2724 | 193812 |
Cezayir | 203517 | 5815 | 0 |
Kuzey Makedonya | 191408 | 6668 | 172653 |
Norveç | 190122 | 861 | 88952 |
Kırgısiztan | 178608 | 2607 | 173305 |
Özbekistan | 173895 | 1239 | 168875 |
Botswana | 173788 | 2354 | 171434 |
Arnavutluk | 170778 | 2705 | 158574 |
Letonya | 160608 | 2731 | 146979 |
Kosova | 160072 | 2953 | 154191 |
Estonya | 157728 | 1360 | 145542 |
Afganistan | 155263 | 7212 | 125048 |
Mozambik | 150759 | 1918 | 147281 |
Porto Riko | 149560 | 3149 | 0 |
Finlandiya | 142114 | 1062 | 31000 |
Karadağ | 132360 | 1932 | 123966 |
Zimbabve | 131028 | 4624 | 123398 |
Namibya | 127680 | 3514 | 123004 |
Gana | 127482 | 1156 | 123238 |
Uganda | 123857 | 3159 | 96129 |
Kıbrıs | 118608 | 555 | 0 |
Kamboçya | 113057 | 2360 | 103918 |
Avustralya | 107171 | 1307 | 0 |
El Salvador | 104348 | 3262 | 86851 |
Singapur | 99430 | 103 | 79124 |
Ruanda | 97695 | 1276 | 91490 |
Çin | 96203 | 4636 | 90677 |
Kamerun | 92303 | 1459 | 80433 |
Maldivler | 84866 | 231 | 83074 |
Jamaika | 84417 | 1884 | 53100 |
Lüksemburg | 78326 | 835 | 76331 |
Senegal | 73793 | 1858 | 71818 |
Donetsk Halk Cum | 68587 | 5030 | 54138 |
Malawi | 61597 | 2282 | 55453 |
Cote d'Ivoire | 60335 | 631 | 58116 |
Demokratik Kongo Cum | 56997 | 1084 | 30858 |
Angola | 56583 | 1537 | 47567 |
Transnistria | 56365 | 1352 | 52535 |
Fiji | 51168 | 632 | 37168 |
Trinidad ve Tobago | 50903 | 1489 | 45182 |
Fildişi Sahili | 47760 | 306 | 47239 |
Côte d'Ivoire | 47760 | 306 | 47239 |
Eswatini | 45971 | 1223 | 44203 |
Fransız Polinezyası | 45181 | 623 | 21469 |
Madagaskar | 43597 | 960 | 41283 |
Surinam | 41867 | 893 | 26943 |
Sudan | 38256 | 2901 | 32053 |
Yeşil Burun Adaları | 37604 | 340 | 36722 |
Malta | 37187 | 459 | 36019 |
Moritanya | 36079 | 776 | 34715 |
Suriye | 33323 | 2215 | 23599 |
Guyana | 31638 | 783 | 26762 |
Gine | 30392 | 378 | 28822 |
Gabon | 29126 | 178 | 26541 |
Abhazya | 27848 | 417 | 22680 |
Tanzanya | 25846 | 719 | 183 |
Togo | 25487 | 230 | 23225 |
Laos | 24916 | 21 | 8687 |
Benin | 23890 | 159 | 21993 |
Haiti | 21972 | 615 | 19602 |
Seyşeller | 21347 | 115 | 20903 |
Lesotho | 21338 | 634 | 11510 |
Bahamalar | 21114 | 533 | 18533 |
Belize | 21003 | 418 | 18325 |
Papua Yeni Gine | 20445 | 234 | 18485 |
Somali | 19980 | 1124 | 9552 |
Kuzey Kıbrıs | 19613 | 79 | 18672 |
Doğu Timor | 19382 | 113 | 18275 |
Burundi | 18271 | 14 | 773 |
Tacikistan | 17084 | 124 | 16960 |
Curaçao | 16556 | 163 | 16006 |
Tayvan | 16244 | 843 | 0 |
Mauritius | 15695 | 84 | 1854 |
Aruba | 15514 | 166 | 15121 |
Mali | 15255 | 549 | 14317 |
Guam | 15252 | 198 | 11372 |
Andorra | 15222 | 130 | 15004 |
Nikaragua | 14629 | 204 | 0 |
Kongo | 14359 | 197 | 8208 |
Burkina Faso | 14290 | 187 | 13904 |
Luhansk Halk Cum | 13469 | 1409 | 10021 |
Cibuti | 12870 | 169 | 12162 |
Ekvator Ginesi | 12362 | 147 | 11008 |
Hong Kong | 12227 | 213 | 11936 |
Güney Sudan | 12010 | 130 | 10917 |
İzlanda | 11839 | 33 | 11447 |
Saint Lucia | 11573 | 207 | 9775 |
Orta Afrika Cum. | 11371 | 100 | 5112 |
Jersey | 10054 | 78 | 9720 |
The Gambia | 9935 | 338 | 9588 |
Yemen | 9139 | 1734 | 5659 |
Barbados | 8609 | 78 | 7451 |
Azad Kashmir | 8383 | 229 | 7798 |
Yeni Kaledonya | 7932 | 142 | 58 |
Man Adası | 7633 | 52 | 7217 |
Brunei | 7568 | 55 | 5192 |
Virjin Adaları | 6786 | 71 | 6521 |
Eritre | 6722 | 42 | 6638 |
Somaliland | 6642 | 421 | 4755 |
Sierra Leone | 6394 | 121 | 4390 |
South Ossetia | 6239 | 0 | 5230 |
Guinea-Bissau | 6102 | 135 | 5237 |
Nijer | 6025 | 203 | 5769 |
Liberya | 5794 | 283 | 5488 |
Cebelitarık | 5566 | 97 | 5386 |
San Marino | 5428 | 91 | 5310 |
Bermuda | 5244 | 72 | 3719 |
Grenada | 5236 | 150 | 4091 |
Çad | 5042 | 174 | 4857 |
Sint Maarten | 4307 | 66 | 4081 |
Comoros | 4147 | 147 | 3966 |
Yeni Zelanda | 3962 | 27 | 3696 |
Çekya | 3805 | 44 | 67 |
Dominik | 3602 | 21 | 3006 |
Saint Vincent and The Grenadines | 3508 | 21 | 2436 |
São Tomé and Príncipe | 3504 | 51 | 2781 |
Lihtenştayn | 3449 | 60 | 3368 |
Monako | 3314 | 33 | 3254 |
Antigua ve Barbuda | 3188 | 76 | 2134 |
Artsakh | 3004 | 31 | 337 |
Turks and Caicos Islands | 2859 | 23 | 2780 |
İngiliz Virgin Adaları | 2642 | 37 | 2555 |
Butan | 2600 | 3 | 2593 |
Bosna Hersek | 2372 | 141 | 1614 |
Bonaire | 2087 | 19 | 1940 |
Saint Kitts and Nevis | 1965 | 13 | 1000 |
Guernsey | 1603 | 19 | 1505 |
Sahrawi Arab DR | 1319 | 60 | 996 |
Faroe Adaları | 1178 | 2 | 1072 |
USS Theodore Roosevelt | 1102 | 1 | 751 |
Charles de Gaulle | 1081 | 0 | 0 |
Cayman Adaları | 853 | 2 | 781 |
Elmas Prenses | 712 | 14 | 698 |
Grönland | 584 | 0 | 504 |
Wallis and Futuna | 445 | 7 | 438 |
Anguilla | 409 | 1 | 374 |
Réunion | 408 | 0 | 237 |
Mayotte | 284 | 4 | 117 |
Kuzey Mariana Adaları | 269 | 2 | 32 |
Kongo Cumhuriyeti | 200 | 8 | 19 |
Kanal Adaları | 193 | 3 | 0 |
Martinik | 163 | 12 | 73 |
Guadeloupe | 148 | 8 | 73 |
Costa Atlantica | 148 | 0 | 148 |
Greg Mortimer | 128 | 1 | 0 |
DRC | 123 | 11 | 3 |
Trinidad ve Tobago | 115 | 8 | 53 |
Vincent Grenadinler | 98 | 0 | 81 |
Fransız Guyanası | 97 | 1 | 76 |
Makao | 71 | 0 | 63 |
Falkland Adaları | 67 | 0 | 63 |
Antarctica | 58 | 0 | 0 |
Macao | 41 | 0 | 10 |
Aziz Martin | 37 | 2 | 19 |
MS Roald Amundsen | 36 | 0 | 0 |
Montserrat | 33 | 1 | 30 |
Saint Pierre and Miquelon | 31 | 0 | 31 |
Vatikan | 29 | 0 | 27 |
Statia | 28 | 0 | 23 |
Antigua ve Barbuda | 23 | 3 | 3 |
Solomon Islands | 20 | 0 | 18 |
Saint Kitts ve Nevis | 15 | 0 | 2 |
MS Zaandam | 13 | 4 | 0 |
Coral Princess | 12 | 3 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 11 | 0 | 11 |
Saba | 11 | 0 | 11 |
Turks ve Caicos Adaları | 11 | 1 | 0 |
Gambiya | 10 | 1 | 2 |
SeaDream I | 9 | 0 | 0 |
HNLMS Dolfijn | 8 | 0 | 8 |
St. Barth | 6 | 0 | 1 |
Palau | 5 | 0 | 5 |
British Indian Ocean Territory | 5 | 0 | 2 |
São Tomé & Príncipe | 4 | 0 | 0 |
American Samoa | 4 | 0 | 3 |
Marshall Islands | 4 | 0 | 4 |
Vanuatu | 3 | 0 | 3 |
Samoa | 3 | 0 | 1 |
Federated States of Micronesia | 2 | 0 | 1 |
Kiribati | 2 | 0 | 0 |
Karayip Hollandası | 2 | 0 | 0 |
Cook Islands | 1 | 0 | 0 |
Saint Pierre & Miquelon | 1 | 0 | 0 |
Guantanamo | 1 | 0 | 0 |
Kaynak: Google